Men's Rings Size Chart
We want to make sure MARCO DAL MASO jewellery is the correct fit for you.
Use the guide below to help you find the right size or download our guide.
Italian Size | UK Size | USA Size | Europe Size | Japan Size | Inner Diameter (mm) | Inner Diameter (inches) |
---|---|---|---|---|---|---|
9 | E | 2 1/2 | 42 | 2 | 13 | 0.512 |
10 | F | 3 | 44 | 4 | 14 | 0.551 |
11 | F 1/2 | 3 1/4 | 44.5 | 4.5 | 14.3 | 0.563 |
12 | G 1/2 | 3 3/4 | 46 | 6 | 14.8 | 0.583 |
13 | H 1/2 | 4 1/4 | 47 | 7 | 15.3 | 0.602 |
14 | I 1/2 | 4 3/4 | 48 | 8 | 15.6 | 0.614 |
15 | J 1/2 | 5 1/4 | 49 | 9 | 16 | 0.629 |
16 | K 1/2 | 5 3/4 | 50 | 10 | 16.4 | 0.646 |
17 | L 1/2 | 6 1/4 | 52 | 11 | 16.9 | 0.666 |
18 | M | 6 1/2 | 52.5 | 12 | 17.2 | 0.677 |
19 | N | 7 | 54 | 13 | 17.6 | 0.693 |
20 | O | 7 1/2 | 55 | 14 | 18 | 0.709 |
21 | P | 8 | 56 | 15 | 18.4 | 0.724 |
22 | Q | 8 1/2 | 58 | 16 | 18.8 | 0.74 |
23 | R | 8 3/4 | 58.5 | 17 | 19.1 | 0.752 |
24 | S | 9 1/4 | 60 | 18 | 19.6 | 0.772 |
25 | T | 9 3/4 | 61 | 19 | 19.9 | 0.784 |
26 | U | 10 1/4 | 62 | 20 | 20.2 | 0.796 |
27 | V | 10 3/4 | 63.5 | 22 | 20.7 | 0.815 |
28 | W | 11 1/4 | 65 | 23 | 21 | 0.827 |
29 | X | 11 3/4 | 66 | 24 | 21.3 | 0.839 |
30 | Y | 12 1/4 | 67.5 | 25 | 21.8 | 0.858 |
Get in touch with our Customer Care Team here