Men's Rings Size Chart
We want to make sure MARCO DAL MASO jewellery is the correct fit for you.
Use the guide below to help you find the right size or check out our size guide page
| US Size | France Size | Italian Size | UK Size |
|---|---|---|---|
| 2 | 41.5 | 2 | D |
| 2.5 | 42.75 | 2.5 | E |
| 3 | 44 | 4 | F |
| 3.5 | 45.5 | 5.5 | G |
| 4 | 46.75 | 6.8 | H 1/2 |
| 4.5 | 48 | 8 | I 1/2 |
| 5 | 49.25 | 9.5 | J 1/2 |
| 5.5 | 50.5 | 10.5 | L |
| 6 | 51.5 | 11.5 | M |
| 6.5 | 53 | 13 | N |
| 7 | 54.5 | 14.5 | O |
| 7.5 | 56 | 16 | P |
| 8 | 57 | 17 | Q |
| 8.5 | 58.5 | 18.5 | Q 1/2 |
| 9 | 59.75 | 19.5 | R 1/2 |
| 9.5 | 61 | 21 | S 1/2 |
| 10 | 62 | 22 | T 1/2 |
| 10.5 | 63.5 | 23.5 | U 1/2 |
| 11 | 65 | 25 | W |
| 11.5 | 66.25 | 26.5 | W 1/2 |
| 12 | 67.5 | 27.5 | Y |
| 12.5 | 68.75 | 28.5 | Z |
| 13 | 70 | 30 | 1 |
Get in touch with our Customer Care Team here