Men's Rings Size Chart

We want to make sure MARCO DAL MASO jewellery is the correct fit for you.
Use the guide below to help you find the right size or download our guide.

 

US Size Italian Size UK Size Japanese Size Inner Diameter (mm) Inner Diameter (in)
2 2 D 2 1.33 4.18
2.5 2.5 E 2.5 1.35 4.25
3 4 F 4 1.40 4.40
3.5 5.5 G 5.5 1.45 4.55
4 6.8 H 1/2 6.5 1.47 4.62
4.5 8 I 1/2 8 1.53 4.80
5 9.5 J 1/2 9.5 1.58 4.96
5.5 10.5 L 10.5 1.61 5.06
6 11.5 M 11 1.63 5.12
6.5 13 N 12.5 1.68 5.25
7 14.5 O 14 1.73 5.30
7.5 16 P 15.5 1.78 5.59
8 17 Q 16.5 1.81 5.68
8.5 18.5 Q 1/2 18 1.86 5.84
9 19.5 R 1/2 19 1.90 5.97
9.5 21 S 1/2 20.5 1.95 6.12
10 22 T 1/2 21.5 1.98 6.22
10.5 23.5 U 1/2 22.5 2.02 6.34
11 25 W 24 2.06 6.47
11.5 26.5 W 1/2 25.5 2.11 6.63
12 27.5 Y 26 2.13 6.68
12.5 28.5 Z 27 2.17 6.81
13 30 1 29 2.22 6.97


Get in touch with our Customer Care Team here