No additional duties or taxes on delivery
A precise fit ensures everyday comfort.
| US Size | France Size | Italian Size | UK Size | Japanese Size | Inner Diameter (mm) |
|---|---|---|---|---|---|
| 2 | 41.5 | 2 | D | 2 | 1.33 |
| 2.5 | 42.75 | 2.5 | E | 2.5 | 1.35 |
| 3 | 44 | 4 | F | 4 | 1.4 |
| 3.5 | 45.5 | 5.5 | G | 5.5 | 1.45 |
| 4 | 46.75 | 6.8 | H 1/2 | 6.5 | 1.47 |
| 4.5 | 48 | 8 | I 1/2 | 8 | 1.53 |
| 5 | 49.25 | 9.5 | J 1/2 | 9.5 | 1.58 |
| 5.5 | 50.5 | 10.5 | L | 10.5 | 1.61 |
| 6 | 51.5 | 11.5 | M | 11 | 1.63 |
| 6.5 | 53 | 13 | N | 12.5 | 1.68 |
| 7 | 54.5 | 14.5 | O | 14 | 1.73 |
| 7.5 | 56 | 16 | P | 15.5 | 1.78 |
| 8 | 57 | 17 | Q | 16.5 | 1.81 |
| 8.5 | 58.5 | 18.5 | Q 1/2 | 18 | 1.86 |
| 9 | 59.75 | 19.5 | R 1/2 | 19 | 1.9 |
| 9.5 | 61 | 21 | S 1/2 | 20.5 | 1.95 |
| 10 | 62 | 22 | T 1/2 | 21.5 | 1.98 |
| 10.5 | 63.5 | 23.5 | U 1/2 | 22.5 | 2.02 |
| 11 | 65 | 25 | W | 24 | 2.06 |
| 11.5 | 66.25 | 26.5 | W 1/2 | 25.5 | 2.11 |
| 12 | 67.5 | 27.5 | Y | 26 | 2.13 |
| 12.5 | 68.75 | 28.5 | Z | 27 | 2.17 |
| 13 | 70 | 30 | 1 | 29 | 2.22 |
| US Size | France Size | Italian Size | UK Size | Japanese Size | Inner Diameter (in) |
|---|---|---|---|---|---|
| 2 | 41.5 | 2 | D | 2 | 4.18 |
| 2.5 | 42.75 | 2.5 | E | 2.5 | 4.25 |
| 3 | 44 | 4 | F | 4 | 4.4 |
| 3.5 | 45.5 | 5.5 | G | 5.5 | 4.55 |
| 4 | 46.75 | 6.8 | H 1/2 | 6.5 | 4.62 |
| 4.5 | 48 | 8 | I 1/2 | 8 | 4.8 |
| 5 | 49.25 | 9.5 | J 1/2 | 9.5 | 4.96 |
| 5.5 | 50.5 | 10.5 | L | 10.5 | 5.06 |
| 6 | 51.5 | 11.5 | M | 11 | 5.12 |
| 6.5 | 53 | 13 | N | 12.5 | 5.25 |
| 7 | 54.5 | 14.5 | O | 14 | 5.3 |
| 7.5 | 56 | 16 | P | 15.5 | 5.59 |
| 8 | 57 | 17 | Q | 16.5 | 5.68 |
| 8.5 | 58.5 | 18.5 | Q 1/2 | 18 | 5.84 |
| 9 | 59.75 | 19.5 | R 1/2 | 19 | 5.97 |
| 9.5 | 61 | 21 | S 1/2 | 20.5 | 6.12 |
| 10 | 62 | 22 | T 1/2 | 21.5 | 6.22 |
| 10.5 | 63.5 | 23.5 | U 1/2 | 22.5 | 6.34 |
| 11 | 65 | 25 | W | 24 | 6.47 |
| 11.5 | 66.25 | 26.5 | W 1/2 | 25.5 | 6.63 |
| 12 | 67.5 | 27.5 | Y | 26 | 6.68 |
| 12.5 | 68.75 | 28.5 | Z | 27 | 6.81 |
| 13 | 70 | 30 | 1 | 29 | 6.97 |
Between or unsure of sizes? Our team is
happy to help.
- Made in Italy
- 2-Year Warranty
- Dispatched from Italy
-
Lab grown diamonds
Discover our commitment to sustainability with lab-grown diamonds. These exquisite gems are created in controlled environments, offering the same brilliance as natural diamonds but with minimal environmental impact. Wear your values with pride.
The Eclipse Vesper Ring introduces a poetic contrast through colour and form. A pink lab grown diamond (1.01ct) is framed by a delicate halo of 0.23ct white lab grown diamonds, all set on a sleek black titanium band. The result is both tender and bold—a refined reinterpretation of the halo ring.
- Pink lab grown diamond center (1.01ct) with 0.23ct white diamond halo
- Bold black titanium band balances softness with structure
- Refined blend of romantic tone and modern edge
- A striking alternative to the traditional solitaire
SKU: TPAN0002-02BW-2
Each piece of MARCO DAL MASO jewellery is meticulously handcrafted by skilled artisans in Vicenza, Italy, ensuring the highest level of craftsmanship and quality.
For items or sizes marked in stock and ready to ship, we aim to dispatch within 1–2 working days. For all other pieces, please allow 8–10 working days for production and dispatch.
Some pieces or collections may require additional time due to their complexity. In these cases, our team will contact you directly with updated delivery expectations.
Personalize
Add engraving or modify this piece to make it uniquely yours